Photo: Grand Bend Ambient Air Monitoring Site
Monday, December 9, 2024, 9:00 pm
Station Information | |
---|---|
Station Name: | Grand Bend |
Address: | Point Blake Conservation Area |
Latitude: | 43.333084 |
Longitude: | -81.74289 |
Station Type: | Rural |
Height of Air Intake: | 5 m |
Elevation ASL: | 185 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 15 ppb |
PM2.5 | 10 µg/m3 |
NO2 | 4.7 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.