Tuesday, October 28, 2025, 2:00 pm
Photo: Grand Bend Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Grand Bend |
| Address: | Point Blake Conservation Area |
| Latitude: | 43.333084 |
| Longitude: | -81.74289 |
| Station type: | Rural |
| Height of air intake: | 5 m |
| Elevation ASL: | 185 m |
| Pollutants measured: | O3, PM2.5, NO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
Note: N/A (not available) denotes invalid or missing data.