Photo: London Ambient Air Monitoring Site
Sunday, October 13, 2024, 10:00 am
Station Information | |
---|---|
Station Name: | London |
Address: | 42 St. Julien St. |
Latitude: | 42.974485 |
Longitude: | -81.200813 |
Station Type: | Urban |
Height of Air Intake: | 5 m |
Elevation ASL: | 244 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 19 ppb |
PM2.5 | 4 µg/m3 |
NO2 | 4.4 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.