Photo: Tiverton Ambient Air Monitoring Site
Monday, October 14, 2024, 1:00 am
Station Information | |
---|---|
Station Name: | Tiverton |
Address: | 4th Concession/bruce Rd. 23 |
Latitude: | 44.314472 |
Longitude: | -81.549722 |
Station Type: | Rural |
Height of Air Intake: | 4 m |
Elevation ASL: | 226 m |
Pollutants Measured: | O3, PM2.5 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 22 ppb |
PM2.5 | 2 µg/m3 |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
Note: N/A (Not Available) denotes invalid or missing data.