![St. Catharines Air Monitoring Station](/images/27067_img.jpg)
Photo: St. Catharines Ambient Air Monitoring Site
![Map of Ontario with St. Catharines](/images/on_map_27067.jpg)
Tuesday, January 21, 2025, 7:00 pm
Station Information | |
---|---|
Station Name: | St. Catharines |
Address: | Argyle Cres., Pump Stn. |
Latitude: | 43.160056 |
Longitude: | -79.23475 |
Station Type: | Urban |
Height of Air Intake: | 4 m |
Elevation ASL: | 105 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | ![]() |
PM2.5 | ![]() |
NO2 | ![]() |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.