Photo: St. Catharines Ambient Air Monitoring Site
Saturday, October 5, 2024, 8:00 pm
Station Information | |
---|---|
Station Name: | St. Catharines |
Address: | Argyle Cres., Pump Stn. |
Latitude: | 43.160056 |
Longitude: | -79.23475 |
Station Type: | Urban |
Height of Air Intake: | 4 m |
Elevation ASL: | 105 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 12 ppb |
PM2.5 | 6 µg/m3 |
NO2 | 11.3 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.