Tuesday, July 1, 2025, 11:00 pm
Photo: St. Catharines Ambient Air Monitoring Site
Station information | |
---|---|
Station name: | St. Catharines |
Address: | Argyle Cres., Pump Stn. |
Latitude: | 43.160056 |
Longitude: | -79.23475 |
Station type: | Urban |
Height of air intake: | 4 m |
Elevation ASL: | 105 m |
Pollutants measured: | O3, PM2.5, NO2 |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (not available) denotes invalid or missing data.