Monday, December 8, 2025, 6:00 pm
Photo: Guelph Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Guelph |
| Address: | Exhibition St./Clark St. W. |
| Latitude: | 43.551611 |
| Longitude: | -80.264167 |
| Station type: | Urban |
| Height of air intake: | 4 m |
| Elevation ASL: | 330 m |
| Pollutants measured: | O3, PM2.5, NO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
Note: N/A (not available) denotes invalid or missing data.