Photo: Guelph Ambient Air Monitoring Site
Tuesday, January 21, 2025, 7:00 pm
Station Information | |
---|---|
Station Name: | Guelph |
Address: | Exhibition St./clark St. W. |
Latitude: | 43.551611 |
Longitude: | -80.264167 |
Station Type: | Urban |
Height of Air Intake: | 4 m |
Elevation ASL: | 330 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 30 ppb |
PM2.5 | 5 µg/m3 |
NO2 | 7.2 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.