Photo: Hamilton West Ambient Air Monitoring Site
Saturday, December 7, 2024, 2:00 am
Station Information | |
---|---|
Station Name: | Hamilton West |
Address: | Main St. W./hwy 403 |
Latitude: | 43.257444 |
Longitude: | -79.90775 |
Station Type: | Urban |
Height of Air Intake: | 3 m |
Elevation ASL: | 96 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 24 ppb |
PM2.5 | 6 µg/m3 |
NO2 | 5.6 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.