Saturday, December 6, 2025, 11:00 pm
Photo: Toronto Downtown Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Toronto Downtown |
| Address: | 55 John St. |
| Latitude: | 43.645451 |
| Longitude: | -79.3891 |
| Station type: | Urban |
| Height of air intake: | 3 m |
| Elevation ASL: | 85 m |
| Pollutants measured: | O3, PM2.5, NO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
Note: N/A (not available) denotes invalid or missing data.