Photo: Toronto East Ambient Air Monitoring Site
Sunday, September 8, 2024, 9:00 pm
Station Information | |
---|---|
Station Name: | Toronto East |
Address: | Kennedy Rd./lawrence Ave. E. |
Latitude: | 43.747917 |
Longitude: | -79.274056 |
Station Type: | Urban |
Height of Air Intake: | 4 m |
Elevation ASL: | 168 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 22 ppb |
PM2.5 | 4 µg/m3 |
NO2 | 8.3 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.