Tuesday, December 2, 2025, 10:00 am
Photo: Toronto East Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Toronto East |
| Address: | Kennedy Rd./Lawrence Ave. E. |
| Latitude: | 43.747917 |
| Longitude: | -79.274056 |
| Station type: | Urban |
| Height of air intake: | 4 m |
| Elevation ASL: | 168 m |
| Pollutants measured: | O3, PM2.5, NO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
Note: N/A (not available) denotes invalid or missing data.