Monday, November 17, 2025, 9:00 pm
Photo: Toronto North Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Toronto North |
| Address: | 4905 Dufferin St., Eccc |
| Latitude: | 43.78047 |
| Longitude: | -79.467372 |
| Station type: | Urban |
| Height of air intake: | 4 m |
| Elevation ASL: | 186 m |
| Pollutants measured: | O3, PM2.5, NO2, CO, SO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
| CO | 30 ppm |
| SO2 | 40 ppb |
Note: N/A (not available) denotes invalid or missing data.