
Photo: Toronto North Ambient Air Monitoring Site

Wednesday, February 12, 2025, 8:00 am
Station Information | |
---|---|
Station Name: | Toronto North |
Address: | 4905 Dufferin St., Eccc |
Latitude: | 43.78047 |
Longitude: | -79.467372 |
Station Type: | Urban |
Height of Air Intake: | 4 m |
Elevation ASL: | 186 m |
Pollutants Measured: | O3, PM2.5, NO2, CO, SO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | ![]() |
PM2.5 | ![]() |
NO2 | ![]() |
CO | ![]() |
SO2 | ![]() |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
CO | 30 ppm |
SO2 | 40 ppb |
Note: N/A (Not Available) denotes invalid or missing data.