
Photo: Toronto West Ambient Air Monitoring Site

Thursday, February 13, 2025, 1:00 pm
Station Information | |
---|---|
Station Name: | Toronto West |
Address: | 125 Resources Rd. |
Latitude: | 43.709444 |
Longitude: | -79.5435 |
Station Type: | Urban |
Height of Air Intake: | 8 m |
Elevation ASL: | 141 m |
Pollutants Measured: | O3, PM2.5, NO2, CO, SO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | ![]() |
PM2.5 | ![]() |
NO2 | ![]() |
CO | ![]() |
SO2 | ![]() |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
CO | 30 ppm |
SO2 | 40 ppb |
Note: N/A (Not Available) denotes invalid or missing data.