Saturday, November 1, 2025, 7:00 am
Photo: Toronto West Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Toronto West |
| Address: | 125 Resources Rd. |
| Latitude: | 43.709444 |
| Longitude: | -79.5435 |
| Station type: | Urban |
| Height of air intake: | 8 m |
| Elevation ASL: | 141 m |
| Pollutants measured: | O3, PM2.5, NO2, CO, SO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
| CO | 30 ppm |
| SO2 | 40 ppb |
Note: N/A (not available) denotes invalid or missing data.