Sunday, November 16, 2025, 4:00 pm
Photo: Burlington Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Burlington |
| Address: | North Shore Blvd. E./lakeshore Rd. |
| Latitude: | 43.314603 |
| Longitude: | -79.80277 |
| Station type: | Urban |
| Height of air intake: | 5 m |
| Elevation ASL: | 78 m |
| Pollutants measured: | O3, PM2.5, NO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
Note: N/A (not available) denotes invalid or missing data.