Friday, November 14, 2025, 5:00 am
Photo: Milton Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Milton |
| Address: | 1120 Main St. E. |
| Latitude: | 43.52965 |
| Longitude: | -79.862449 |
| Station type: | Urban |
| Height of air intake: | 4 m |
| Elevation ASL: | 206 m |
| Pollutants measured: | O3, PM2.5, NO2, SO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
| SO2 | 40 ppb |
Note: N/A (not available) denotes invalid or missing data.