Saturday, December 6, 2025, 10:00 pm
Photo: Oshawa Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Oshawa |
| Address: | Brittania Ave. W., Ep Taylor Stables |
| Latitude: | 43.952248 |
| Longitude: | -78.91252 |
| Station type: | Urban |
| Height of air intake: | 3 m |
| Elevation ASL: | 161 m |
| Pollutants measured: | O3, PM2.5, NO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
Note: N/A (not available) denotes invalid or missing data.