Photo: Brampton Ambient Air Monitoring Site
Tuesday, January 21, 2025, 8:00 pm
Station Information | |
---|---|
Station Name: | Brampton |
Address: | 109 Mclaughlin Rd. S. |
Latitude: | 43.669911 |
Longitude: | -79.766589 |
Station Type: | Urban |
Height of Air Intake: | 5 m |
Elevation ASL: | 218 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 31 ppb |
PM2.5 | 5 µg/m3 |
NO2 | 6.7 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.