Friday, October 31, 2025, 2:00 am
 
Photo: Brampton Ambient Air Monitoring Site
 
	| Station information | |
|---|---|
| Station name: | Brampton | 
| Address: | 109 Mclaughlin Rd. S. | 
| Latitude: | 43.669911 | 
| Longitude: | -79.766589 | 
| Station type: | Urban | 
| Height of air intake: | 5 m | 
| Elevation ASL: | 218 m | 
| Pollutants measured: | O3, PM2.5, NO2 | 
| Pollutant | Ontario 1-hour AAQC | 
|---|---|
| O3 | 80 ppb | 
| NO2 | 200 ppb | 
Note: N/A (not available) denotes invalid or missing data.