Photo: Newmarket Ambient Air Monitoring Site
Saturday, September 14, 2024, 12:00 am
Station Information | |
---|---|
Station Name: | Newmarket |
Address: | Eagle St. W./mccaffrey Rd. |
Latitude: | 44.044306 |
Longitude: | -79.48325 |
Station Type: | Urban |
Height of Air Intake: | 5 m |
Elevation ASL: | 268 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 29 ppb |
PM2.5 | 15 µg/m3 |
NO2 | 9.1 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.