
Photo: Parry Sound Ambient Air Monitoring Site

Monday, March 24, 2025, 11:00 am
Station Information | |
---|---|
Station Name: | Parry Sound |
Address: | 7 Bay St. |
Latitude: | 45.338261 |
Longitude: | -80.039269 |
Station Type: | Urban |
Height of Air Intake: | 5 m |
Elevation ASL: | 176 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | ![]() |
PM2.5 | ![]() |
NO2 | ![]() |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.