
Photo: Kingston Ambient Air Monitoring Site

Monday, March 24, 2025, 12:00 pm
Station Information | |
---|---|
Station Name: | Kingston |
Address: | 23 Beechgrove Lane |
Latitude: | 44.219953 |
Longitude: | -76.521143 |
Station Type: | Urban |
Height of Air Intake: | 5 m |
Elevation ASL: | 84 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | ![]() |
PM2.5 | ![]() |
NO2 | ![]() |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.