Saturday, December 6, 2025, 10:00 pm
Photo: Kingston Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Kingston |
| Address: | 23 Beechgrove Lane |
| Latitude: | 44.219953 |
| Longitude: | -76.521143 |
| Station type: | Urban |
| Height of air intake: | 5 m |
| Elevation ASL: | 84 m |
| Pollutants measured: | O3, PM2.5, NO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
Note: N/A (not available) denotes invalid or missing data.