Photo: Kingston Ambient Air Monitoring Site
Monday, October 14, 2024, 1:00 am
Station Information | |
---|---|
Station Name: | Kingston |
Address: | 23 Beechgrove Lane |
Latitude: | 44.219953 |
Longitude: | -76.521143 |
Station Type: | Urban |
Height of Air Intake: | 5 m |
Elevation ASL: | 84 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 20 ppb |
PM2.5 | 3 µg/m3 |
NO2 | 2.5 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.