Saturday, December 6, 2025, 10:00 pm
Photo: Cornwall Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Cornwall |
| Address: | Bedford St./3rd St. W. |
| Latitude: | 45.017976 |
| Longitude: | -74.735339 |
| Station type: | Urban |
| Height of air intake: | 4 m |
| Elevation ASL: | 55 m |
| Pollutants measured: | O3, PM2.5, NO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
Note: N/A (not available) denotes invalid or missing data.