Photo: Cornwall Ambient Air Monitoring Site
Friday, September 13, 2024, 11:00 pm
Station Information | |
---|---|
Station Name: | Cornwall |
Address: | Bedford St./3rd St. W. |
Latitude: | 45.017976 |
Longitude: | -74.735339 |
Station Type: | Urban |
Height of Air Intake: | 4 m |
Elevation ASL: | 55 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 7 ppb |
PM2.5 | 8 µg/m3 |
NO2 | 11.4 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.