Tuesday, December 2, 2025, 8:00 pm
Photo: Thunder Bay Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Thunder Bay |
| Address: | 421 James St. S. |
| Latitude: | 48.379389 |
| Longitude: | -89.290167 |
| Station type: | Urban |
| Height of air intake: | 15 m |
| Elevation ASL: | 192 m |
| Pollutants measured: | O3, PM2.5, NO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
Note: N/A (not available) denotes invalid or missing data.