Photo: Thunder Bay Ambient Air Monitoring Site
Saturday, October 5, 2024, 7:00 pm
Station Information | |
---|---|
Station Name: | Thunder Bay |
Address: | 421 James St. S. |
Latitude: | 48.379389 |
Longitude: | -89.290167 |
Station Type: | Urban |
Height of Air Intake: | 15 m |
Elevation ASL: | 192 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 37 ppb |
PM2.5 | 4 µg/m3 |
NO2 | 5.3 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.