Photo: Thunder Bay Ambient Air Monitoring Site
Tuesday, January 21, 2025, 6:00 pm
Station Information | |
---|---|
Station Name: | Thunder Bay |
Address: | 421 James St. S. |
Latitude: | 48.379389 |
Longitude: | -89.290167 |
Station Type: | Urban |
Height of Air Intake: | 15 m |
Elevation ASL: | 192 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 31 ppb |
PM2.5 | 11 µg/m3 |
NO2 | 13.7 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.