Wednesday, July 9, 2025, 3:00 am
Photo: Sault Ste. Marie Ambient Air Monitoring Site
Station information | |
---|---|
Station name: | Sault Ste. Marie |
Address: | Sault College |
Latitude: | 46.533194 |
Longitude: | -84.309917 |
Station type: | Urban |
Height of air intake: | 8 m |
Elevation ASL: | 244 m |
Pollutants measured: | O3, PM2.5, NO2, SO2 |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
SO2 | 40 ppb |
Note: N/A (not available) denotes invalid or missing data.