
Photo: Sault Ste. Marie Ambient Air Monitoring Site

Thursday, February 13, 2025, 2:00 pm
Station Information | |
---|---|
Station Name: | Sault Ste. Marie |
Address: | Sault College |
Latitude: | 46.533194 |
Longitude: | -84.309917 |
Station Type: | Urban |
Height of Air Intake: | 8 m |
Elevation ASL: | 244 m |
Pollutants Measured: | O3, PM2.5, NO2, SO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | ![]() |
PM2.5 | ![]() |
NO2 | ![]() |
SO2 | ![]() |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
SO2 | 40 ppb |
Note: N/A (Not Available) denotes invalid or missing data.