Wednesday, December 3, 2025, 2:00 pm
Photo: North Bay Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | North Bay |
| Address: | Elgin St./kelly St. |
| Latitude: | 46.3225 |
| Longitude: | -79.44945 |
| Station type: | Urban |
| Height of air intake: | 4 m |
| Elevation ASL: | 90 m |
| Pollutants measured: | O3, PM2.5, NO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
Note: N/A (not available) denotes invalid or missing data.