Photo: North Bay Ambient Air Monitoring Site
Thursday, December 12, 2024, 4:00 am
Station Information | |
---|---|
Station Name: | North Bay |
Address: | Elgin St./kelly St. |
Latitude: | 46.3225 |
Longitude: | -79.44945 |
Station Type: | Urban |
Height of Air Intake: | 4 m |
Elevation ASL: | 90 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 23 ppb |
PM2.5 | 2 µg/m3 |
NO2 | 3.1 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.