Photo: Sudbury Ambient Air Monitoring Site
Monday, October 14, 2024, 1:00 am
Station Information | |
---|---|
Station Name: | Sudbury |
Address: | 155 Elm St. |
Latitude: | 46.492002 |
Longitude: | -81.003099 |
Station Type: | Urban |
Height of Air Intake: | 5 m |
Elevation ASL: | 271 m |
Pollutants Measured: | O3, PM2.5, NO2, SO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 25 ppb |
PM2.5 | 1 µg/m3 |
NO2 | 1.5 ppb |
SO2 | 0.2 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
SO2 | 40 ppb |
Note: N/A (Not Available) denotes invalid or missing data.