Photo: Port Stanley Ambient Air Monitoring Site
Saturday, September 14, 2024, 12:00 am
Station Information | |
---|---|
Station Name: | Port Stanley |
Address: | 43665 Dexter Line, Elgin Water T. Plt |
Latitude: | 42.672127 |
Longitude: | -81.162948 |
Station Type: | Rural |
Height of Air Intake: | 5 m |
Elevation ASL: | 212 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 48 ppb |
PM2.5 | 11 µg/m3 |
NO2 | 1.9 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.