Photo: Kitchener Ambient Air Monitoring Site
Monday, October 14, 2024, 12:00 am
Station Information | |
---|---|
Station Name: | Kitchener |
Address: | West Ave./homewood Ave. |
Latitude: | 43.443833 |
Longitude: | -80.503806 |
Station Type: | Urban |
Height of Air Intake: | 5 m |
Elevation ASL: | 325 m |
Pollutants Measured: | O3, PM2.5, NO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 23 ppb |
PM2.5 | 4 µg/m3 |
NO2 | 3.8 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
Note: N/A (Not Available) denotes invalid or missing data.