Photo: Hamilton Downtown Ambient Air Monitoring Site
Monday, October 14, 2024, 1:00 am
Station Information | |
---|---|
Station Name: | Hamilton Downtown |
Address: | Elgin St./kelly St. |
Latitude: | 43.25778 |
Longitude: | -79.861664 |
Station Type: | Urban |
Height of Air Intake: | 4 m |
Elevation ASL: | 90 m |
Pollutants Measured: | O3, PM2.5, NO2, CO, SO2 |
Pollutant | Measured 1-Hour Concentration |
---|---|
O3 | 25 ppb |
PM2.5 | 3 µg/m3 |
NO2 | 6.4 ppb |
CO | 0.25 ppm |
SO2 | 6.3 ppb |
Pollutant | Ontario 1-hour AAQC |
---|---|
O3 | 80 ppb |
NO2 | 200 ppb |
CO | 30 ppm |
SO2 | 40 ppb |
Note: N/A (Not Available) denotes invalid or missing data.