Friday, October 31, 2025, 7:00 am
 
Photo: Hamilton Downtown Ambient Air Monitoring Site
 
	| Station information | |
|---|---|
| Station name: | Hamilton Downtown | 
| Address: | Elgin St./kelly St. | 
| Latitude: | 43.25778 | 
| Longitude: | -79.861664 | 
| Station type: | Urban | 
| Height of air intake: | 4 m | 
| Elevation ASL: | 90 m | 
| Pollutants measured: | O3, PM2.5, NO2, CO, SO2 | 
| Pollutant | Ontario 1-hour AAQC | 
|---|---|
| O3 | 80 ppb | 
| NO2 | 200 ppb | 
| CO | 30 ppm | 
| SO2 | 40 ppb | 
Note: N/A (not available) denotes invalid or missing data.