Thursday, November 6, 2025, 4:00 pm
Photo: Thunder Bay Ambient Air Monitoring Site
| Station information | |
|---|---|
| Station name: | Thunder Bay |
| Address: | 615 James St. S., Mto |
| Latitude: | 48.374049 |
| Longitude: | -89.289658 |
| Station type: | Urban |
| Height of air intake: | 3 m |
| Elevation ASL: | 191 m |
| Pollutants measured: | O3, PM2.5, NO2 |
| Pollutant | Ontario 1-hour AAQC |
|---|---|
| O3 | 80 ppb |
| NO2 | 200 ppb |
Note: N/A (not available) denotes invalid or missing data.