Station | Location | AQHI | AQHI Category | |
---|---|---|---|---|
Barrie | 83 Perry St. | 2 | ![]() | Low Risk |
Belleville | 2 Sidney St., Water Treatment Plant | 2 | ![]() | Low Risk |
Brampton | 109 Mclaughlin Rd. S. | 3 | ![]() | Low Risk |
Brantford | 324 Grand River Ave. | 2 | ![]() | Low Risk |
Chatham | 435 Grand Ave. W. | 2 | ![]() | Low Risk |
Cornwall | Bedford St. 3rd St. W. | 3 | ![]() | Low Risk |
Dorset | 1026 Bellwood Acres Rd. | 2 | ![]() | Low Risk |
Grand Bend | Point Blake Conservation Area | 2 | ![]() | Low Risk |
Guelph | Exhibition St. Clark St. W. | 3 | ![]() | Low Risk |
Milton | 1120 Main St. E. | 2 | ![]() | Low Risk |
Burlington | North Shore Blvd. E. Lakeshore Rd. | 2 | ![]() | Low Risk |
Hamilton Downtown | Elgin St. Kelly St. | 2 | ![]() | Low Risk |
Hamilton Mountain | 250 Fennell Ave. W. | 2 | ![]() | Low Risk |
Hamilton West | Main St. W. Hwy 403 | 2 | ![]() | Low Risk |
Kingston | 23 Beechgrove Lane | 2 | ![]() | Low Risk |
Kitchener | West Ave. Homewood Ave. | 3 | ![]() | Low Risk |
London | 42 St. Julien St. | 2 | ![]() | Low Risk |
Mississauga | 3359 Mississauga Rd. N., U of T Campus | 3 | ![]() | Low Risk |
Newmarket | Eagle St. W. McCaffrey Rd. | 3 | ![]() | Low Risk |
North Bay | Chippewa St. W., Dept. National Defence | 2 | ![]() | Low Risk |
Oakville | Eighth Line, Glenashton Dr., Halton Res. | 2 | ![]() | Low Risk |
Oshawa | Brittania Ave. W., Ep Taylor Stables | 3 | ![]() | Low Risk |
Ottawa Downtown | Rideau St. Wurtemburg St. | 3 | ![]() | Low Risk |
Parry Sound | 7 Bay St. | 2 | ![]() | Low Risk |
Petawawa | Petawawa Research Forest Facility | 2 | ![]() | Low Risk |
Peterborough | 10 Hospital Dr. | 2 | ![]() | Low Risk |
Port Stanley | 43665 Dexter Line, Elgin Water T. Plt | 2 | ![]() | Low Risk |
Sarnia | 700 Christina St. N. | 2 | ![]() | Low Risk |
Sault Ste. Marie | Sault College | 2 | ![]() | Low Risk |
St. Catharines | Argyle Cres., Pump Stn. | 2 | ![]() | Low Risk |
Sudbury | 155 Elm St. | 2 | ![]() | Low Risk |
Thunder Bay | 421 James St. S. | 2 | ![]() | Low Risk |
Tiverton | 4th Concession, Bruce Rd. 23 | 2 | ![]() | Low Risk |
Toronto Downtown | 55 John St. | 3 | ![]() | Low Risk |
Toronto East | Kennedy Rd. Lawrence Ave. E. | 3 | ![]() | Low Risk |
Toronto North | 4905 Dufferin St., Eccc | 3 | ![]() | Low Risk |
Toronto West | 125 Resources Rd. | 3 | ![]() | Low Risk |
Windsor Downtown | 467 University Ave. W. | 2 | ![]() | Low Risk |
Windsor West | College Ave. South St. | 2 | ![]() | Low Risk |
The AQHI is a health protection tool that is designed to help you make decisions to protect your health by limiting short-term exposure to air pollution and adjusting your activity levels during increased levels of air pollution. It is based on the following pollutants in our air: Ozone (O3), Fine Particulate Matter (PM2.5), Nitrogen Dioxide (NO2).
Note: The Air Quality Health Index on this web page are based on automatically polled data and have not undergone final verification.
Note: N/A (Not Available) denotes invalid or missing data.
Air Quality Health Index Categories and Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | + |
Low Risk (1 - 3) |
Moderate Risk (4 - 6) |
High Risk (7 - 10) |
Very High Risk |
Health Risk | Air Quality Health Index | Health Messages | |
---|---|---|---|
At Risk Population* | General Population | ||
Low | 1 - 3 | Enjoy your usual outdoor activities. | Ideal air quality for outdoor activities. |
Moderate | 4 - 6 | Consider reducing or rescheduling strenuous activities outdoors if you are experiencing symptoms. | No need to modify your usual outdoor activities unless you experience symptoms such as coughing and throat irritation. |
High | 7 - 10 | Reduce or reschedule strenuous activities outdoors. Children and the elderly should also take it easy. | Consider reducing or rescheduling strenuous activities outdoors if you experience symptoms such as coughing and throat irritation. |
Very High | Above 10 | Avoid strenuous activities outdoors. Children and the elderly should also avoid outdoor physical exertion. | Reduce or reschedule strenuous activities outdoors, especially if you experience symptoms such as coughing and throat irritation. |
* People with heart or breathing problems are at greater risk. Follow your doctor's usual advice about exercising and managing your condition.