Station | Location | O3 |
---|---|---|
Barrie | 83 Perry St. | 10 |
Belleville | 2 Sidney St., Water Treatment Plant | 21 |
Brampton | 109 Mclaughlin Rd. S. | 2 |
Brantford | 324 Grand River Ave. | 32 |
Burlington | North Shore Blvd. E. Lakeshore Rd. | 22 |
Chatham | 435 Grand Ave. W. | 19 |
Cornwall | Bedford St. 3rd St. W. | 26 |
Dorset | 1026 Bellwood Acres Rd. | 24 |
Grand Bend | Point Blake Conservation Area | 25 |
Guelph | Exhibition St. Clark St. W. | 25 |
Hamilton Downtown | Elgin St. Kelly St. | 14 |
Hamilton Mountain | 250 Fennell Ave. W. | 25 |
Hamilton West | Main St. W. Hwy 403 | 27 |
Kingston | 23 Beechgrove Lane | 33 |
Kitchener | West Ave. Homewood Ave. | 27 |
London | 42 St. Julien St. | 24 |
Milton | 1120 Main St. E. | 22 |
Mississauga | 3359 Mississauga Rd. N., U of T Campus | 4 |
Newmarket | Eagle St. W. McCaffrey Rd. | 26 |
North Bay | Chippewa St. W., Dept. National Defence | 26 |
Oakville | Eighth Line, Glenashton Dr., Halton Res. | 12 |
Oshawa | Brittania Ave. W., Ep Taylor Stables | 21 |
Ottawa Downtown | Rideau St. Wurtemburg St. | 31 |
Parry Sound | 7 Bay St. | 25 |
Peterborough | 10 Hospital Dr. | 19 |
Port Stanley | 43665 Dexter Line, Elgin Water T. Plt | 32 |
Sarnia | 700 Christina St. N. | 16 |
Sault Ste. Marie | Sault College | 40 |
St. Catharines | Argyle Cres., Pump Stn. | 30 |
Sudbury | 155 Elm St. | 27 |
Thunder Bay | 421 James St. S. | 39 |
Tiverton | 4th Concession, Bruce Rd. 23 | 26 |
Toronto Downtown | 55 John St. | 6 |
Toronto East | Kennedy Rd. Lawrence Ave. E. | 6 |
Toronto North | 4905 Dufferin St., Eccc | 3 |
Toronto West | 125 Resources Rd. | 2 |
Windsor Downtown | 467 University Ave. W. | 10 |
Windsor West | College Ave. South St. | 9 |
Ozone O3 Concentrations for Thursday, March 23, 2023, 9:00 am for Thursday, March 23, 2023, 9:00 am
Note: The pollutant concentrations on this web page are based on automatically polled data and have not undergone final verification.
Note: N/A (Not Available) denotes invalid or missing data.
Ontario 1-hour AAQC for O3 = 80 ppb