Choose date options.
| Station | O3 (ppb) | PM2.5 (µg/m3) | NO2 (ppb) | SO2 (ppb) | CO (ppm) | 
|---|---|---|---|---|---|
| Barrie | 22 | 2 | 1.9 | ||
| Belleville | 14 | 0 | 1.3 | ||
| Brampton | 20 | 3 | 1.8 | ||
| Brantford | 26 | 2 | 1 | ||
| Burlington | 19 | 3 | 6.3 | ||
| Chatham | 27 | 3 | 3.1 | ||
| Cornwall | 15 | 0 | 2.5 | ||
| Dorset | 24 | 1 | |||
| Grand Bend | 33 | 2 | 0.2 | ||
| Guelph | 24 | 3 | 0.6 | ||
| Hamilton Downtown | 20 | 3 | 4.4 | 0.7 | 0.16 | 
| Hamilton Mountain | 21 | 3 | 1.5 | 0 | |
| Hamilton West | 22 | 3 | 3.7 | ||
| Kingston | 14 | 0 | 1.4 | ||
| Kitchener | 23 | 3 | 1.5 | ||
| London | 22 | 3 | 2.8 | ||
| Milton | 23 | 4 | 2.7 | 0.3 | |
| Mississauga | 21 | 3 | 3.4 | ||
| Newmarket | 25 | 2 | 2 | ||
| North Bay | 17 | 3 | 1.7 | ||
| Oakville | 23 | 3 | 1.8 | ||
| Oshawa | 24 | 1 | 0.9 | ||
| Ottawa Downtown | 13 | 1 | 4 | ||
| Parry Sound | 22 | 3 | 0.5 | ||
| Peterborough | 20 | 0 | 0.8 | ||
| Port Stanley | 21 | 3 | 2.3 | ||
| Sarnia | 25 | 3 | 2.2 | 0.2 | |
| Sault Ste. Marie | 28 | 3 | 2.3 | 0 | |
| St. Catharines | 21 | 3 | 4.9 | ||
| Sudbury | 23 | 3 | 0 | 0.1 | |
| Thunder Bay | 14 | 6 | 5.8 | ||
| Tiverton | 28 | 2 | |||
| Toronto Downtown | 15 | 5 | 12.6 | ||
| Toronto East | 20 | 2 | 5.7 | ||
| Toronto North | 23 | 1 | 5.4 | 0.1 | |
| Toronto West | 16 | 2 | 9.6 | 0 | 0.15 | 
| Windsor Downtown | 20 | 5 | 8.2 | 0 | 0.16 | 
| Windsor West | 19 | 6 | 8.7 | 0 | 
Order by station location (east to west)
	Note: 
Ontario 1-hour AAQC for O3 = 80 ppb
	Ontario 1-hour AAQC for NO2 = 200 ppb
	Ontario 1-hour AAQC for SO2 = 40 ppb
	Ontario 1-hour AAQC for CO = 30 ppm
Note: The pollutant concentrations on this web page are based on automatically polled data and have not undergone final verification.