Station | Location | AQHI | AQHI Category | |
---|---|---|---|---|
Windsor Downtown | 467 University Ave. W. | 4 | Moderate Risk | |
Windsor West | College Ave. South St. | 4 | Moderate Risk | |
Chatham | 435 Grand Ave. W. | 4 | Moderate Risk | |
Sarnia | 700 Christina St. N. | 4 | Moderate Risk | |
London | 42 St. Julien St. | 4 | Moderate Risk | |
Port Stanley | 43665 Dexter Line, Elgin Water T. Plt | 4 | Moderate Risk | |
Tiverton | 4th Concession, Bruce Rd. 23 | 3 | Low Risk | |
Brantford | 324 Grand River Ave. | 4 | Moderate Risk | |
Kitchener | West Ave. Homewood Ave. | 4 | Moderate Risk | |
St. Catharines | Argyle Cres., Pump Stn. | 3 | Low Risk | |
Guelph | Exhibition St. Clark St. W. | 4 | Moderate Risk | |
Hamilton West | Main St. W. Hwy 403 | 5 | Moderate Risk | |
Hamilton Mountain | 250 Fennell Ave. W. | 5 | Moderate Risk | |
Toronto Downtown | 55 John St. | 4 | Moderate Risk | |
Toronto East | Kennedy Rd. Lawrence Ave. E. | 4 | Moderate Risk | |
Toronto North | 4905 Dufferin St., Eccc | 4 | Moderate Risk | |
Toronto West | 125 Resources Rd. | 4 | Moderate Risk | |
Burlington | North Shore Blvd. E. Lakeshore Rd. | 4 | Moderate Risk | |
Oakville | Eighth Line, Glenashton Dr., Halton Res. | 4 | Moderate Risk | |
Milton | 1120 Main St. E. | 5 | Moderate Risk | |
Oshawa | Brittania Ave. W., Ep Taylor Stables | 4 | Moderate Risk | |
Brampton | 109 Mclaughlin Rd. S. | 5 | Moderate Risk | |
Mississauga | 3359 Mississauga Rd. N., U of T Campus | 4 | Moderate Risk | |
Barrie | 83 Perry St. | 3 | Low Risk | |
Newmarket | Eagle St. W. McCaffrey Rd. | 4 | Moderate Risk | |
Parry Sound | 7 Bay St. | 4 | Moderate Risk | |
Dorset | 1026 Bellwood Acres Rd. | 3 | Low Risk | |
Ottawa Downtown | Rideau St. Wurtemburg St. | 3 | Low Risk | |
Kingston | 23 Beechgrove Lane | 3 | Low Risk | |
Belleville | 2 Sidney St., Water Treatment Plant | 4 | Moderate Risk | |
Cornwall | Bedford St. 3rd St. W. | 3 | Low Risk | |
Thunder Bay | 421 James St. S. | 3 | Low Risk | |
Sault Ste. Marie | Sault College | 4 | Moderate Risk | |
Sudbury | 155 Elm St. | 4 | Moderate Risk | |
Hamilton Downtown | Elgin St. Kelly St. | 5 | Moderate Risk | |
Grand Bend | Point Blake Conservation Area | 4 | Moderate Risk | |
Peterborough | 10 Hospital Dr. | 4 | Moderate Risk | |
North Bay | Elgin St. Kelly St. | 3 | Low Risk |
Air Quality Health Index Categories and Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | + |
Low Risk (1 - 3) |
Moderate Risk (4 - 6) |
High Risk (7 - 10) |
Very High Risk |
Health Risk | Air Quality Health Index | Health Messages | |
---|---|---|---|
At Risk Population* | General Population | ||
Low | 1 - 3 | Enjoy your usual outdoor activities. | Ideal air quality for outdoor activities. |
Moderate | 4 - 6 | Consider reducing or rescheduling strenuous activities outdoors if you are experiencing symptoms. | No need to modify your usual outdoor activities unless you experience symptoms such as coughing and throat irritation. |
High | 7 - 10 | Reduce or reschedule strenuous activities outdoors. Children and the elderly should also take it easy. | Consider reducing or rescheduling strenuous activities outdoors if you experience symptoms such as coughing and throat irritation. |
Very High | Above 10 | Avoid strenuous activities outdoors. Children and the elderly should also avoid outdoor physical exertion. | Reduce or reschedule strenuous activities outdoors, especially if you experience symptoms such as coughing and throat irritation. |
* People with heart or breathing problems are at greater risk. Follow your doctor's usual advice about exercising and managing your condition.
Environment and Climate Change Canada website for AQHI readings and forecasts: https://www.canada.ca/en/environment-climate-change/services/air-quality-health-index.html
You can also get AQHI readings from recorded telephone messages by dialing 1-800-387-7768 (toll-free) or 416-246-0411 in Toronto.