| Station | Location | AQHI | AQHI category | |
|---|---|---|---|---|
| Windsor Downtown | 467 University Ave. W. | N/A | ![]() | |
| Windsor West | College Ave. South St. | N/A | ![]() | |
| Chatham | 435 Grand Ave. W. | 2 | ![]() | low risk |
| Sarnia | 700 Christina St. N. | 2 | ![]() | low risk |
| London | 42 St. Julien St. | N/A | ![]() | |
| Port Stanley | 43665 Dexter Line, Elgin Water T. Plt | N/A | ![]() | |
| Tiverton | 4th Concession, Bruce Rd. 23 | N/A | ![]() | |
| Brantford | 324 Grand River Ave. | N/A | ![]() | |
| Kitchener | West Ave. Homewood Ave. | 2 | ![]() | low risk |
| St. Catharines | Argyle Cres., Pump Stn. | N/A | ![]() | |
| Guelph | Exhibition St. Clark St. W. | N/A | ![]() | |
| Hamilton West | Main St. W. Hwy 403 | 2 | ![]() | low risk |
| Hamilton Mountain | 250 Fennell Ave. W. | N/A | ![]() | |
| Toronto Downtown | 55 John St. | 3 | ![]() | low risk |
| Toronto East | Kennedy Rd. Lawrence Ave. E. | N/A | ![]() | |
| Toronto North | 4905 Dufferin St., Eccc | 3 | ![]() | low risk |
| Toronto West | 125 Resources Rd. | N/A | ![]() | |
| Burlington | North Shore Blvd. E. Lakeshore Rd. | N/A | ![]() | |
| Oakville | Eighth Line, Glenashton Dr., Halton Res. | N/A | ![]() | |
| Milton | 1120 Main St. E. | 2 | ![]() | low risk |
| Oshawa | Brittania Ave. W., Ep Taylor Stables | 2 | ![]() | low risk |
| Brampton | 109 Mclaughlin Rd. S. | N/A | ![]() | |
| Mississauga | 3359 Mississauga Rd. N., U of T Campus | 3 | ![]() | low risk |
| Barrie | 83 Perry St. | N/A | ![]() | |
| Newmarket | Eagle St. W. McCaffrey Rd. | 2 | ![]() | low risk |
| Parry Sound | 7 Bay St. | N/A | ![]() | |
| Dorset | 1026 Bellwood Acres Rd. | N/A | ![]() | |
| Ottawa Downtown | Rideau St. Wurtemburg St. | N/A | ![]() | |
| Kingston | 23 Beechgrove Lane | 2 | ![]() | low risk |
| Belleville | 2 Sidney St., Water Treatment Plant | N/A | ![]() | |
| Cornwall | Bedford St. 3rd St. W. | N/A | ![]() | |
| Sault Ste. Marie | Sault College | 2 | ![]() | low risk |
| Sudbury | 155 Elm St. | N/A | ![]() | |
| Hamilton Downtown | Elgin St. Kelly St. | N/A | ![]() | |
| Grand Bend | Point Blake Conservation Area | N/A | ![]() | |
| Peterborough | 10 Hospital Dr. | N/A | ![]() | |
| North Bay | Elgin St. Kelly St. | N/A | ![]() | |
| Air Quality Health Index categories and values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | + |
| Low risk (1 - 3) |
Moderate risk (4 - 6) |
High risk (7 - 10) |
Very high risk |
|||||||
Note:
| Health risk | Air Quality Health Index | Health messages | |
|---|---|---|---|
| At risk population* | General population | ||
| Low | 1 - 3 | Enjoy your usual outdoor activities. | Ideal air quality for outdoor activities. |
| Moderate | 4 - 6 | Consider reducing or rescheduling strenuous activities outdoors if you are experiencing symptoms. | No need to modify your usual outdoor activities unless you experience symptoms such as coughing and throat irritation. |
| High | 7 - 10 | Reduce or reschedule strenuous activities outdoors. Children and the elderly should also take it easy. | Consider reducing or rescheduling strenuous activities outdoors if you experience symptoms such as coughing and throat irritation. |
| Very high | Above 10 | Avoid strenuous activities outdoors. Children and the elderly should also avoid outdoor physical exertion. | Reduce or reschedule strenuous activities outdoors, especially if you experience symptoms such as coughing and throat irritation. |
* People with heart or breathing problems are at greater risk. Follow your doctor's usual advice about exercising and managing your condition.
AQHI readings and forecasts are also available on the Environment and Climate Change Canada website.
You can also get AQHI readings from recorded telephone messages by dialing 1-800-387-7768 (toll-free) or 416-246-0411 in Toronto.