Station | Location | O3 |
---|---|---|
Barrie | 83 Perry St. | 27 |
Belleville | 2 Sidney St., Water Treatment Plant | 23 |
Brampton | 109 Mclaughlin Rd. S. | 12 |
Brantford | 324 Grand River Ave. | 19 |
Burlington | North Shore Blvd. E. Lakeshore Rd. | 34 |
Chatham | 435 Grand Ave. W. | 26 |
Cornwall | Bedford St. 3rd St. W. | 12 |
Dorset | 1026 Bellwood Acres Rd. | 7 |
Grand Bend | Point Blake Conservation Area | 24 |
Guelph | Exhibition St. Clark St. W. | 16 |
Hamilton Downtown | Elgin St. Kelly St. | 20 |
Hamilton Mountain | 250 Fennell Ave. W. | 28 |
Hamilton West | Main St. W. Hwy 403 | 20 |
Kingston | 23 Beechgrove Lane | 24 |
Kitchener | West Ave. Homewood Ave. | 17 |
London | 42 St. Julien St. | N/A |
Milton | 1120 Main St. E. | 7 |
Mississauga | 3359 Mississauga Rd. N., U of T Campus | 4 |
Newmarket | Eagle St. W. McCaffrey Rd. | 15 |
North Bay | Elgin St. Kelly St. | 18 |
Oakville | Eighth Line, Glenashton Dr., Halton Res. | 17 |
Oshawa | Brittania Ave. W., Ep Taylor Stables | 30 |
Ottawa Downtown | Rideau St. Wurtemburg St. | 10 |
Parry Sound | 7 Bay St. | 25 |
Peterborough | 10 Hospital Dr. | 25 |
Port Stanley | 43665 Dexter Line, Elgin Water T. Plt | 33 |
Sarnia | 700 Christina St. N. | 29 |
Sault Ste. Marie | Sault College | 29 |
St. Catharines | Argyle Cres., Pump Stn. | 20 |
Sudbury | 155 Elm St. | 14 |
Thunder Bay | 421 James St. S. | 44 |
Tiverton | 4th Concession, Bruce Rd. 23 | 22 |
Toronto Downtown | 55 John St. | 18 |
Toronto East | Kennedy Rd. Lawrence Ave. E. | 19 |
Toronto North | 4905 Dufferin St., Eccc | 19 |
Toronto West | 125 Resources Rd. | 6 |
Windsor Downtown | 467 University Ave. W. | 34 |
Windsor West | College Ave. South St. | 34 |
Ozone O3 Concentrations for Sunday, September 24, 2023, 2:00 am
Note: The pollutant concentrations on this web page are based on automatically polled data and have not undergone final verification.
Note: N/A (Not Available) denotes invalid or missing data.
Ontario 1-hour AAQC for O3 = 80 ppb