Station | Location | O3 |
---|---|---|
Barrie | 83 Perry St. | 14 |
Belleville | 2 Sidney St., Water Treatment Plant | 17 |
Brampton | 109 Mclaughlin Rd. S. | 10 |
Brantford | 324 Grand River Ave. | 18 |
Burlington | North Shore Blvd. E. Lakeshore Rd. | 45 |
Chatham | 435 Grand Ave. W. | 52 |
Cornwall | Bedford St. 3rd St. W. | 7 |
Dorset | 1026 Bellwood Acres Rd. | 4 |
Grand Bend | Point Blake Conservation Area | 27 |
Guelph | Exhibition St. Clark St. W. | 24 |
Hamilton Downtown | Elgin St. Kelly St. | 27 |
Hamilton Mountain | 250 Fennell Ave. W. | 23 |
Hamilton West | Main St. W. Hwy 403 | 21 |
Kingston | 23 Beechgrove Lane | 18 |
Kitchener | West Ave. Homewood Ave. | 40 |
London | 42 St. Julien St. | 20 |
Milton | 1120 Main St. E. | 38 |
Mississauga | 3359 Mississauga Rd. N., U of T Campus | 8 |
Newmarket | Eagle St. W. McCaffrey Rd. | 33 |
North Bay | Elgin St. Kelly St. | 13 |
Oakville | Eighth Line, Glenashton Dr., Halton Res. | 36 |
Oshawa | Brittania Ave. W., Ep Taylor Stables | 12 |
Ottawa Downtown | Rideau St. Wurtemburg St. | 13 |
Parry Sound | 7 Bay St. | 12 |
Peterborough | 10 Hospital Dr. | 31 |
Port Stanley | 43665 Dexter Line, Elgin Water T. Plt | 49 |
Sarnia | 700 Christina St. N. | 42 |
Sault Ste. Marie | Sault College | 43 |
St. Catharines | Argyle Cres., Pump Stn. | 17 |
Sudbury | 155 Elm St. | 18 |
Thunder Bay | 421 James St. S. | 27 |
Tiverton | 4th Concession, Bruce Rd. 23 | 32 |
Toronto Downtown | 55 John St. | 39 |
Toronto East | Kennedy Rd. Lawrence Ave. E. | 30 |
Toronto North | 4905 Dufferin St., Eccc | 31 |
Toronto West | 125 Resources Rd. | 27 |
Windsor Downtown | 467 University Ave. W. | 52 |
Windsor West | College Ave. South St. | 49 |
Ozone O3 Concentrations for Friday, September 13, 2024, 11:00 pm
Note: The pollutant concentrations on this web page are based on automatically polled data and have not undergone final verification.
Note: N/A (Not Available) denotes invalid or missing data.
Ontario 1-hour AAQC for O3 = 80 ppb