Station | Location | O3 |
---|---|---|
Barrie | 83 Perry St. | 25 |
Belleville | 2 Sidney St., Water Treatment Plant | 32 |
Brampton | 109 Mclaughlin Rd. S. | 23 |
Brantford | 324 Grand River Ave. | 24 |
Burlington | North Shore Blvd. E. Lakeshore Rd. | 32 |
Chatham | 435 Grand Ave. W. | 28 |
Cornwall | Bedford St. 3rd St. W. | 18 |
Dorset | 1026 Bellwood Acres Rd. | 23 |
Grand Bend | Point Blake Conservation Area | 31 |
Guelph | Exhibition St. Clark St. W. | 17 |
Hamilton Downtown | Elgin St. Kelly St. | 17 |
Hamilton Mountain | 250 Fennell Ave. W. | 17 |
Hamilton West | Main St. W. Hwy 403 | 13 |
Kingston | 23 Beechgrove Lane | 31 |
Kitchener | West Ave. Homewood Ave. | 26 |
London | 42 St. Julien St. | 18 |
Milton | 1120 Main St. E. | 27 |
Mississauga | 3359 Mississauga Rd. N., U of T Campus | 30 |
Newmarket | Eagle St. W. McCaffrey Rd. | 21 |
North Bay | Elgin St. Kelly St. | 8 |
Oakville | Eighth Line, Glenashton Dr., Halton Res. | 31 |
Oshawa | Brittania Ave. W., Ep Taylor Stables | 18 |
Ottawa Downtown | Rideau St. Wurtemburg St. | 15 |
Parry Sound | 7 Bay St. | 29 |
Peterborough | 10 Hospital Dr. | 21 |
Port Stanley | 43665 Dexter Line, Elgin Water T. Plt | 24 |
Sarnia | 700 Christina St. N. | 32 |
Sault Ste. Marie | Sault College | 27 |
St. Catharines | Argyle Cres., Pump Stn. | 19 |
Sudbury | 155 Elm St. | 16 |
Thunder Bay | 421 James St. S. | 36 |
Tiverton | 4th Concession, Bruce Rd. 23 | 22 |
Toronto Downtown | 55 John St. | 27 |
Toronto East | Kennedy Rd. Lawrence Ave. E. | 33 |
Toronto North | 4905 Dufferin St., Eccc | 25 |
Toronto West | 125 Resources Rd. | 23 |
Windsor Downtown | 467 University Ave. W. | 33 |
Windsor West | College Ave. South St. | 33 |
Ozone O3 Concentrations for Thursday, May 1, 2025, 1:00 am
Note: The pollutant concentrations on this web page are based on automatically polled data and have not undergone final verification.
Note: N/A (Not Available) denotes invalid or missing data.
Ontario 1-hour AAQC for O3 = 80 ppb