| Station | Location | O3 |
|---|---|---|
| Barrie | 83 Perry St. | 32 |
| Belleville | 2 Sidney St., Water Treatment Plant | 15 |
| Brampton | 109 Mclaughlin Rd. S. | 33 |
| Brantford | 324 Grand River Ave. | 31 |
| Burlington | North Shore Blvd. E./Lakeshore Rd. | 31 |
| Chatham | 435 Grand Ave. W. | 31 |
| Cornwall | Bedford St./3rd St. W. | 29 |
| Dorset | 1026 Bellwood Acres Rd. | 37 |
| Grand Bend | Point Blake Conservation Area | 38 |
| Guelph | Exhibition St./Clark St. W. | 33 |
| Hamilton Downtown | Elgin St./Kelly St. | 26 |
| Hamilton Mountain | 250 Fennell Ave. W. | 31 |
| Hamilton West | Main St. W./Hwy 403 | 30 |
| Kingston | 23 Beechgrove Lane | 23 |
| Kitchener | West Ave./Homewood Ave. | 34 |
| London | 42 St. Julien St. | 32 |
| Milton | 1120 Main St. E. | 25 |
| Mississauga | 3359 Mississauga Rd. N., U of T Campus | 31 |
| Newmarket | Eagle St. W./McCaffrey Rd. | 35 |
| North Bay | Chippewa St. W., Dept. National Defence | 30 |
| Oakville | Eighth Line/Glenashton Dr., Halton Res. | 32 |
| Oshawa | Brittania Ave. W., EP Taylor Stables | 19 |
| Ottawa Downtown | Rideau St./Wurtemburg St. | 5 |
| Parry Sound | 7 Bay St. | 33 |
| Peterborough | 10 Hospital Dr. | 14 |
| Port Stanley | 43665 Dexter Line, Elgin Water T. Plt | N/A |
| Sarnia | 700 Christina St. N. | 33 |
| Sault Ste. Marie | Sault College | 29 |
| St. Catharines | Argyle Cres., Pump Stn. | 34 |
| Sudbury | 155 Elm St. | 27 |
| Thunder Bay | 615 James St. S., MTO | 29 |
| Tiverton | 4th Concession/Bruce Rd. 23 | 35 |
| Toronto Downtown | 55 John St. | 21 |
| Toronto East | Kennedy Rd./Lawrence Ave. E. | 16 |
| Toronto North | 4905 Dufferin St., Eccc | 24 |
| Toronto West | 125 Resources Rd. | 13 |
| Windsor Downtown | 467 University Ave. W. | 20 |
| Windsor West | College Ave./South St. | 20 |
ozone O3 Concentrations for Thursday, January 29, 2026, 4:00 am
Note: The pollutant concentrations on this web page are based on automatically polled data and have not undergone final verification.
Note: N/A (not available) denotes invalid or missing data.
Ontario 1-hour AAQC for O3 = 80 ppb