Station | Location | O3 |
---|---|---|
Barrie | 83 Perry St. | 42 |
Belleville | 2 Sidney St., Water Treatment Plant | N/A |
Brampton | 109 Mclaughlin Rd. S. | 51 |
Brantford | 324 Grand River Ave. | 48 |
Burlington | North Shore Blvd. E. Lakeshore Rd. | 44 |
Chatham | 435 Grand Ave. W. | 52 |
Cornwall | Bedford St. 3rd St. W. | 46 |
Dorset | 1026 Bellwood Acres Rd. | 48 |
Grand Bend | Point Blake Conservation Area | 48 |
Guelph | Exhibition St. Clark St. W. | 50 |
Hamilton Downtown | Elgin St. Kelly St. | 47 |
Hamilton Mountain | 250 Fennell Ave. W. | 44 |
Hamilton West | Main St. W. Hwy 403 | 47 |
Kingston | 23 Beechgrove Lane | 41 |
Kitchener | West Ave. Homewood Ave. | 50 |
London | 42 St. Julien St. | 48 |
Milton | 1120 Main St. E. | 53 |
Mississauga | 3359 Mississauga Rd. N., U of T Campus | 42 |
Newmarket | Eagle St. W. McCaffrey Rd. | 45 |
North Bay | Elgin St. Kelly St. | 44 |
Oakville | Eighth Line, Glenashton Dr., Halton Res. | 43 |
Oshawa | Brittania Ave. W., Ep Taylor Stables | 41 |
Ottawa Downtown | Rideau St. Wurtemburg St. | 43 |
Parry Sound | 7 Bay St. | 44 |
Peterborough | 10 Hospital Dr. | 47 |
Port Stanley | 43665 Dexter Line, Elgin Water T. Plt | 52 |
Sarnia | 700 Christina St. N. | 51 |
Sault Ste. Marie | Sault College | 48 |
St. Catharines | Argyle Cres., Pump Stn. | 47 |
Sudbury | 155 Elm St. | 42 |
Thunder Bay | 421 James St. S. | 48 |
Tiverton | 4th Concession, Bruce Rd. 23 | 49 |
Toronto Downtown | 55 John St. | 40 |
Toronto East | Kennedy Rd. Lawrence Ave. E. | 39 |
Toronto North | 4905 Dufferin St., Eccc | 43 |
Toronto West | 125 Resources Rd. | 50 |
Windsor Downtown | 467 University Ave. W. | 52 |
Windsor West | College Ave. South St. | 53 |
Ozone O3 Concentrations for Thursday, April 17, 2025, 4:00 pm
Note: The pollutant concentrations on this web page are based on automatically polled data and have not undergone final verification.
Note: N/A (Not Available) denotes invalid or missing data.
Ontario 1-hour AAQC for O3 = 80 ppb