Station | Location | O3 |
---|---|---|
Barrie | 83 Perry St. | 29 |
Belleville | 2 Sidney St., Water Treatment Plant | 33 |
Brampton | 109 Mclaughlin Rd. S. | 28 |
Brantford | 324 Grand River Ave. | 31 |
Burlington | North Shore Blvd. E. Lakeshore Rd. | 23 |
Chatham | 435 Grand Ave. W. | 29 |
Cornwall | Bedford St. 3rd St. W. | 36 |
Dorset | 1026 Bellwood Acres Rd. | 34 |
Grand Bend | Point Blake Conservation Area | 38 |
Guelph | Exhibition St. Clark St. W. | 30 |
Hamilton Downtown | Elgin St. Kelly St. | 22 |
Hamilton Mountain | 250 Fennell Ave. W. | 25 |
Hamilton West | Main St. W. Hwy 403 | 23 |
Kingston | 23 Beechgrove Lane | 33 |
Kitchener | West Ave. Homewood Ave. | 29 |
London | 42 St. Julien St. | 29 |
Milton | 1120 Main St. E. | N/A |
Mississauga | 3359 Mississauga Rd. N., U of T Campus | 30 |
Newmarket | Eagle St. W. McCaffrey Rd. | 30 |
North Bay | Elgin St. Kelly St. | 6 |
Oakville | Eighth Line, Glenashton Dr., Halton Res. | 30 |
Oshawa | Brittania Ave. W., Ep Taylor Stables | 30 |
Ottawa Downtown | Rideau St. Wurtemburg St. | 22 |
Parry Sound | 7 Bay St. | 32 |
Peterborough | 10 Hospital Dr. | 29 |
Port Stanley | 43665 Dexter Line, Elgin Water T. Plt | 32 |
Sarnia | 700 Christina St. N. | 29 |
Sault Ste. Marie | Sault College | 37 |
St. Catharines | Argyle Cres., Pump Stn. | 25 |
Sudbury | 155 Elm St. | 23 |
Thunder Bay | 421 James St. S. | 20 |
Tiverton | 4th Concession, Bruce Rd. 23 | 40 |
Toronto Downtown | 55 John St. | 19 |
Toronto East | Kennedy Rd. Lawrence Ave. E. | 23 |
Toronto North | 4905 Dufferin St., Eccc | 25 |
Toronto West | 125 Resources Rd. | 17 |
Windsor Downtown | 467 University Ave. W. | 27 |
Windsor West | College Ave. South St. | 26 |
Ozone O3 Concentrations for Tuesday, January 21, 2025, 7:00 pm
Note: The pollutant concentrations on this web page are based on automatically polled data and have not undergone final verification.
Note: N/A (Not Available) denotes invalid or missing data.
Ontario 1-hour AAQC for O3 = 80 ppb